<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DAILY SERVING &#187; Ian Curcio</title>
	<atom:link href="http://dailyserving.com/author/ian/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyserving.com</link>
	<description>an international forum for contemporary visual art</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:26:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lucy Williams</title>
		<link>http://dailyserving.com/2008/10/lucy-williams/</link>
		<comments>http://dailyserving.com/2008/10/lucy-williams/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 07:00:00 +0000</pubDate>
		<dc:creator>Ian Curcio</dc:creator>
				<category><![CDATA[Mixed Media]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=703</guid>
		<description><![CDATA[British artist Lucy Williams redefines the idea of collage. Her detailed, low-relief work focuses on mid-20th century Modernist architecture and involves the careful layering of materials such as card, Perspex, fabric, thread and pillow stuffing. Each material is layered precisely by the artist to illustrate railings, lamp cords and other structural elements. In an interview with Wallpaper Magazine Williams said she sees her vacant images[.....]]]></description>
			<content:encoded><![CDATA[<p><center><img alt="lucy-williams-9-25-07.jpg" src="/wp-content/uploads/lucy-williams-9-25-07.jpg" width="500" height="295" border="1" /></center><br />British artist <a href="http://www.artnet.com/ag/fulltextsearch.asp?searchstring=Lucy+Williams" target="_blank">Lucy Williams</a> redefines the idea of collage. Her detailed, low-relief work focuses on mid-20th century Modernist architecture and involves the careful layering of materials such as card, Perspex, fabric, thread and pillow stuffing. Each material is layered precisely by the artist to illustrate railings, lamp cords and other structural elements. In an interview with <a href="http://www.wallpaper.com/art/lucy-williams-exhibition/1700" target="_blank">Wallpaper Magazine</a> Williams said she sees her vacant images as spaces to be inhabited. &#8220;The era was about belief, ideas that we now no longer hold, of social cohesion through the design of a building, Utopian dreams long dissipated,&#8221; Williams says in her interview. She recently had her first solo exhibition in London <em>Beneath a Woolen Sky</em>, at the <a href="http://www.timothytaylorgallery.com/" target="_blank" >Timothy Taylor Gallery</a>. Williams has also exhibited with the <a href="http://www.mckeegallery.com/"target="_blank">McKee Gallery</a> in New York in 2004 and 2006. She has her B.A. in fine art from the <a href="http://www.gsa.ac.uk/"target="_blank">Glasgow School of Art</a> and her postgraduate diploma in Fine Art and Painting from the <a href="http://www.royalacademy.org.uk/raschools/prospectus/"target="_blank">Royal Academy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyserving.com/2008/10/lucy-williams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carol Bove</title>
		<link>http://dailyserving.com/2008/01/carol-bove/</link>
		<comments>http://dailyserving.com/2008/01/carol-bove/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 07:00:00 +0000</pubDate>
		<dc:creator>Ian Curcio</dc:creator>
				<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=438</guid>
		<description><![CDATA[The Whitney Museum of American Art has recently announced artists for the 2008 Whitney Biennial, taking place March 6-June 1. Of the 81 participants, installation artist Carol Bove has been selected in addition to Rita Ackerman, Oliver Mosset, and Spike Lee. Bove has gained attention for what she calls &#8220;forced collaborations&#8221; with other artists. In a recent solo exhibition at Maccarone Gallery in New York,[.....]]]></description>
			<content:encoded><![CDATA[<p><center><img alt="carol-bove-01-27-08.jpg" src="/wp-content/uploads/carol-bove-01-27-08.jpg" width="500" height="590" border="1"/></center></p>
<p>The Whitney Museum of American Art has recently announced artists for the <a href="http://whitney.org/www/2008biennial/" target="_blank">2008 Whitney Biennial</a>, taking place March 6-June 1.  Of the 81 participants, installation artist Carol Bove has been selected in addition to <a href="http://www.andrearosengallery.com/artists/rita-ackermann/" target="_blank">Rita Ackerman</a>, <a href="http://www.galerietanit.com/bios/mosset/mosset.htm" target="_blank">Oliver Mosset</a>, and <a href="http://en.wikipedia.org/wiki/Spike_Lee" target="_blank ">Spike Lee</a>.  Bove has gained attention for what she calls &#8220;forced collaborations&#8221; with other artists.  In a recent solo exhibition at <a href="http://www.maccarone.net/" target="_blank">Maccarone Gallery</a> in New York, collectors lent Bove a 1963 eight-inch sphere by sculptor Arnaldo Pomodoro, which she placed on a platform surrounded by concrete blocks, bronze cages, driftwood and steel.  In the same exhibition, she covered part of the gallery&#8217;s ceiling with rigid metal mesh and then suspended thin copper rods from it.  Each rod corresponded to the exact location of a star in the night sky above the gallery on October 21, 2007.  She did this same installation with bronze rods on March 2, 2006 in Berlin.  The immediacy of this work demonstrates that Bove&#8217;s work is &#8220;not nostalgic&#8221; as admirer (and co-curator of the 2008 Whitney Biennial), Shamin M. Momin states.</p>
<p>Bove earned her degree in studio art from <a href="http://steinhardt.nyu.edu/art/studio/bfa" target="_blank ">New York University</a> and has been reviewed by the New York Times and W Magazine.  She began her career with installations of bookshelves containing cultural paraphernalia from the 1960s, such as the writings of Jorge Luis Borges and framed drawings of Mia Farrow.  The books and various objects chosen referenced revolution, LSD, suicide, and radical politics, among other things.  Alluding to a time when creative freedom was seemingly unrestrained, Bove transcends simple nostalgia by taking a conceptual approach to the cultural ideals of the 1960s.  Uniting her early works and her new installations is the allusion to the ephemeral quality of life, both in the cultural &#8220;moment&#8221; of the 60s and the temporal &#8220;moment&#8221; of the alignment of the stars.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyserving.com/2008/01/carol-bove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven Stewart and Yasha Wallin</title>
		<link>http://dailyserving.com/2008/01/steven-stewart-and-yasha-wallin/</link>
		<comments>http://dailyserving.com/2008/01/steven-stewart-and-yasha-wallin/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 07:00:00 +0000</pubDate>
		<dc:creator>Ian Curcio</dc:creator>
				<category><![CDATA[Curators]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=432</guid>
		<description><![CDATA[On view from January 12 &#8211; February 10, 2008 at Gallery 94 in Soho is a group exhibition featuring James Brittingham, Devon Costello, Michael Greathouse, Jim Lee, Sylvan Lionni and Pete Pezzimenti titled CHANGECASE &#8211; curated by Steven Stewart and Yasha Wallin, co-directors of Freight + Volume. Bringing diversity and individualism while sharing common concerns in extending the traditions, language and possibilities of painting; CHANGECASE[.....]]]></description>
			<content:encoded><![CDATA[<p><center><img alt="changecase-01-21-08.jpg" src="/wp-content/uploads/changecase-01-21-08.jpg" width="500" height="375" border="1"/></center><br />On view from January 12 &#8211; February 10, 2008 at Gallery 94 in <a href="http://www.artseensoho.com/arrival.html " target="_blank">Soho</a> is a group exhibition featuring James Brittingham, Devon Costello, Michael Greathouse, Jim Lee, Sylvan Lionni and Pete Pezzimenti titled <a href="http://www.artcal.net/event/view/7/6233 " target="_blank ">CHANGECASE</a> &#8211; curated by <a href="http://www.artcal.net/event/view/7/6233 " target="_blank ">Steven Stewart and Yasha Wallin</a>, co-directors of <a href="http://www.freightandvolume.com/ " target="_blank">Freight + Volume</a>. Bringing diversity and individualism while sharing common concerns in extending the traditions, language and possibilities of painting; CHANGECASE will aim to spotlight the properties inherent within painting as an art object and consider the interaction of painting with alternative media. By uncovering and combining essential characteristics from multiple modes of art making, the work challenges the notion of definability.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyserving.com/2008/01/steven-stewart-and-yasha-wallin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon Starling</title>
		<link>http://dailyserving.com/2008/01/simon-starling/</link>
		<comments>http://dailyserving.com/2008/01/simon-starling/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 07:00:00 +0000</pubDate>
		<dc:creator>Ian Curcio</dc:creator>
				<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=431</guid>
		<description><![CDATA[British installation artist Simon Starling has an upcoming exhibition at Toronto&#8217;s Power Plant Contemporary Art Gallery opening March 1, 2008. The Power Plant commissioned the 2005 Turner Prize winner for a site-specific piece based on Henry Moore&#8217;s 1954 bronze, Warrior with Shield. Moore had a close but controversial relationship with the city of Toronto, having several sculptures placed throughout the city. Canadians became resistant to[.....]]]></description>
			<content:encoded><![CDATA[<p><center><img alt="Simon-Starling-1-20-08.jpg" src="/wp-content/uploads/Simon-Starling-1-20-08.jpg" width="500" height="602" border="1"/></center></p>
<p>British installation artist <a href="http://en.wikipedia.org/wiki/Simon_Starling" target="_blank ">Simon Starling</a> has an upcoming exhibition at <a href="http://www.thepowerplant.org/" target="_blank ">Toronto&#8217;s Power Plant Contemporary Art Gallery </a>opening March 1, 2008.  The Power Plant commissioned the 2005 Turner Prize winner for a site-specific piece based on <a href="http://www.artchive.com/artchive/M/moore.html" target="_blank ">Henry Moore&#8217;s</a> 1954 bronze, Warrior with Shield.  Moore had a close but controversial relationship with the city of Toronto, having several sculptures placed throughout the city.  Canadians became resistant to this public support of a foreign artist.</p>
<p>For the commissioned piece, Starling submerged a replica of Moore&#8217;s sculpture in Lake Ontario in 2006, providing a host for the invasive Zebra mussels native to the Black Sea.  This species was accidentally introduced to the Great Lakes in 1988 by boat, the same way Moore&#8217;s sculpture arrived in Canada.  They have since proliferated, stimulating the ecosystem by flushing out pollutants and diminishing the population of the native species, thus becoming controversial themselves.  The replica will be extracted and the shells of the mussels will remain, resulting in the central piece of the show, Infestation Piece (Musseled Moore).  Starling uses the metaphoric mollusk to point to the tension between regionalism and globalism, both environmentally and artistically.  The parallel between Moore&#8217;s artistic &#8220;invasion&#8221; of the city and the mussels&#8217; biological invasion of the Great Lakes has both international significance and local relevance. Nine other works by the artist, all created in the past five years will accompany Infestation Piece.</p>
<p>Starling attended the <a href="http://www.gsa.ac.uk/" target="_blank ">Glasgow School of Art</a> and had his first solo exhibition in 1995 at <a href="http://www.theshowroom.org/" target="_blank ">The Showroom</a> in London.  He has also shown at London&#8217;s <a href="http://www.camdenartscentre.org/home/" target="_blank ">Camden Art Centre</a>.  Starling&#8217;s interest in how human history affects the natural world pervades his work.  By taking an existing artwork and altering it, the artist makes the audience aware of the greater social and historical contexts of a particular piece.  The elegance and simplicity of his message, despite the complexities of its execution, allow the viewer to perceive the interconnectedness of nature, geography, society, and art.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyserving.com/2008/01/simon-starling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillip Toledano</title>
		<link>http://dailyserving.com/2008/01/phillip-toledano/</link>
		<comments>http://dailyserving.com/2008/01/phillip-toledano/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 07:00:00 +0000</pubDate>
		<dc:creator>Ian Curcio</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=420</guid>
		<description><![CDATA[Art director turned professional commercial and editorial photographer Phillip Toledano turns out personal projects that get picked up left and right. His newest body of work titled &#8220;HOPE&#038;FEAR&#8221; is no exception to the rule that he has created for himself. &#8220;HOPE&#038;FEAR&#8221; is the physical manifestation of the desires and paranoias that are adrift in american society today. The suits are our dreams and nightmares made[.....]]]></description>
			<content:encoded><![CDATA[<p><center><img alt="phillip-toledano-01-10-08.jpg" src="/wp-content/uploads/phillip-toledano-01-10-08.jpg" width="500" height="545" border="1"/></center></p>
<p>Art director turned professional commercial and editorial photographer <a href="http://mrtoledano.com/" target="_blank ">Phillip Toledano</a> turns out personal projects that get picked up left and right. His newest body of work titled &#8220;<a href="http://mrtoledano.com/frame_hopeandfear.php"target="_blank ">HOPE&#038;FEAR</a>&#8221; is no exception to the rule that he has created for himself. &#8220;HOPE&#038;FEAR&#8221; is the physical manifestation of the desires and paranoias that are adrift in american society today. The suits are our dreams and nightmares made real. Toledano graduated from <a href="http://www.tufts.edu/" target="_blank ">Tufts University</a>, Boston and has shown with <a href="http://www.jenkinsjohnsongallery.com/" target="_blank ">Jenkins Johnson Gallery</a>, New York. He has been published in <a href="http://nymag.com/ " target="_blank ">New York Magazine</a>, <a href="http://www.nytimes.com/pages/magazine/ " target="_blank ">The New York Times Magazine</a>, and <a href="http://www.vanityfair.com/" target="_blank ">Vanity Fair</a> and at the top of his portfolio is the famous <a href="http://mrtoledano.com/sub_advertising.php?client=Absolut+Vodka" target="_blank ">Absolut vodka bottle</a>. You can read a full feature interview that discusses process and ideas with Toledano and The F Stop <a href="http://www.thefstopmag.com/?p=100" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyserving.com/2008/01/phillip-toledano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jorge Mendes</title>
		<link>http://dailyserving.com/2007/12/jorge-mendes/</link>
		<comments>http://dailyserving.com/2007/12/jorge-mendes/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 07:00:00 +0000</pubDate>
		<dc:creator>Ian Curcio</dc:creator>
				<category><![CDATA[Conceptual]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=400</guid>
		<description><![CDATA[Brazilian artist Jorge Mendes has created a group of work titled &#8220;Tide&#8221; for the Dennis Anderson Gallery, Belgium. It took place on the Saint Annake Strand, on Antwerps Linkerover, where the tide rose so high that part of the work was blown across the Schelde and landed in the gallery. What&#8217;s left of the work will be on view in the gallery until Jan 19.[.....]]]></description>
			<content:encoded><![CDATA[<p><center><img alt="Jorge-Mendes-12-19-07.jpg" src="/wp-content/uploads/Jorge-Mendes-12-19-07.jpg" width="500" height="376" border="1"/></center></p>
<p>Brazilian artist <a href="http://www.saatchi-gallery.co.uk/yourgallery/artist_profile/Jorge+Mendes/65857.html" target="_blank">Jorge Mendes</a> has created a group of work titled <a href="http://www.flickr.com/photos/raoni/2094517629/" target="_blank ">&#8220;Tide&#8221;</a> for the <a href="http://www.dennisandersongallery.com/" target="_blank">Dennis Anderson Gallery</a>, Belgium. It took place on the Saint Annake Strand, on Antwerps Linkerover, where the tide rose so high that part of the work was blown across the Schelde and landed in the gallery. What&#8217;s left of the work will be on view in the gallery until Jan 19. The title, &#8220;Tide&#8221;, is a reference to the unstoppable flow of water around the world; it&#8217;s also a play on words for the Flemish word for time, &#8220;Tijd&#8221;. The work explores the difficulties an emigrant faces trying to find his place in a strange land and nature vs. civilization, ecological issues, and arts place in society.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyserving.com/2007/12/jorge-mendes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Charlesworth</title>
		<link>http://dailyserving.com/2007/12/sarah-charlesworth/</link>
		<comments>http://dailyserving.com/2007/12/sarah-charlesworth/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 07:00:00 +0000</pubDate>
		<dc:creator>Ian Curcio</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=397</guid>
		<description><![CDATA[Concrete Color is a new body of work by artist and photographer Sarah Charlesworth on view at the Baldwin Gallery in Aspen. Living with artist Joseph Kosuth during a greater part of the 1970&#8242;s, Charlesworth has said that what was &#8220;gained from this period was a sense of the need for artists to reflect critically on their practice, acknowledging both the internal dialectic of art[.....]]]></description>
			<content:encoded><![CDATA[<p><center><img alt="sarah-charlesworth-12-13-07.jpg" src="/wp-content/uploads/sarah-charlesworth-12-13-07.jpg" width="500" height="450" border="1"/></center></p>
<p>Concrete Color is a new body of work by artist and photographer <a href="http://www.sarahcharlesworth.net/index.php" target="_blank ">Sarah Charlesworth</a> on view at the <a href="http://www.baldwingallery.com/" target="_blank">Baldwin Gallery </a>in Aspen. Living with artist <a href="http://en.wikipedia.org/wiki/Joseph_Kosuth" target="_blank ">Joseph Kosuth</a> during a greater part of the 1970&#8242;s, Charlesworth has said that  what was &#8220;gained from this period was a sense of the need for artists to reflect critically on their practice, acknowledging both the internal dialectic of art and the external ground of social and economic conditions&#8221; (<a href="http://findarticles.com/p/articles/mi_m1248/is_n7_v86/ai_21113234" target="_blank ">Find Articles</a>). With Kosuth, Charlesworth founded 7We Fox in 1975 , a magazine devoted to art theory; it only survived three issues. She received her BA from <a href="http://www.barnard.columbia.edu/" target="_blank">Barnard College</a> and has shown with <a href="http://www.sitesantafe.org/ " target="_blank">SITE Santa Fe</a> and <a href="http://www.artnet.com/gallery/174240/margo-leavin-gallery.html" target="_blank ">Margo Leavin Gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyserving.com/2007/12/sarah-charlesworth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#039;t Call It Street Art</title>
		<link>http://dailyserving.com/2007/12/dont-call-it-street-art/</link>
		<comments>http://dailyserving.com/2007/12/dont-call-it-street-art/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 07:00:00 +0000</pubDate>
		<dc:creator>Ian Curcio</dc:creator>
				<category><![CDATA[Curators]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Mixed Media]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Street Art / Public Art]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=396</guid>
		<description><![CDATA[Curated by Thibault Sandret of Glam Trash Pop and hosted by Virginie Sommet&#8216;s Studio/Gallery 173 on Canel Street is the exhibition &#8220;Don&#8217;t Call It Street Art,&#8221; which will be on open to the public beginning this weekend on Dec 15th. The group show celebrates Street Art through photography, painting, collage, graphic design and live body painting. By taking the art out of its urban context[.....]]]></description>
			<content:encoded><![CDATA[<p><center><img alt="dont-call-it-street-art-12-12-07.jpg" src="/wp-content/uploads/dont-call-it-street-art-12-12-07.jpg" width="500" height="372" border="1"/></center><br />Curated by Thibault Sandret of <a href="http://www.glamtrashpop.com " target="_blank">Glam Trash Pop</a> and hosted by <a href="http://www.virginiesommet.com " target="_blank ">Virginie Sommet</a>&#8216;s Studio/Gallery 173 on Canel Street is the exhibition &#8220;Don&#8217;t Call It Street Art,&#8221; which will be on open to the public beginning this weekend on Dec 15th. The group show celebrates Street Art through photography, painting, collage, graphic design and live body painting. By taking the art out of its urban context and hanging in a gallery the work becomes legalized as well as institutionalized. Sandret hopes that by placing the work in the space of the gallery, people will allow themselves to slow down and take a look in a way that may otherwise not happen when quickly passed on the streets. Artists included in the show include <a href="http://www.ogigraphics.com " target="_blank ">Ogi</a>, <a href="http://www.flickr.com/photos/col_robotswillkill " target="_blank">COL &#038; Veng</a>, Nathalie Hamelin, <a href="http://www.irisarnaud.com " target="_blank ">Iris Arnaud</a>, Gary St Clare, Hugo Martin, <a href="http://www.bluejake.com " target="_blank ">Jake Dobkin</a> and Alexandra Zsigmond.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyserving.com/2007/12/dont-call-it-street-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patricia Piccinini</title>
		<link>http://dailyserving.com/2007/12/patricia-piccinini-2/</link>
		<comments>http://dailyserving.com/2007/12/patricia-piccinini-2/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 07:00:00 +0000</pubDate>
		<dc:creator>Ian Curcio</dc:creator>
				<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=395</guid>
		<description><![CDATA[The exhibition HUG: Recent work by Patricia Piccinini is on view at the Frye Museum of Art in Seattle until January 2008. Continuing her hyper-realistic sculptures of customized life forms, Piccinini examines the relationships between animals, nature, science, and technology. The artist challenges the viewer to embrace the unexpected consequences found in her creations, which examine both physical and ethical responsibility while experimenting with the[.....]]]></description>
			<content:encoded><![CDATA[<p><center><img alt="Piccinini-12-06-07.jpg" src="/wp-content/uploads/Piccinini-12-06-07.jpg" width="500" height="400" border="1"/></center></p>
<p>The exhibition HUG: Recent work by <a href="http://patriciapiccinini.net/ " target="_blank">Patricia Piccinini</a> is on view at the <a href="http://www.fryeart.org/ " target="_blank">Frye Museum of Art</a> in Seattle until January 2008.  Continuing her hyper-realistic sculptures of customized life forms, Piccinini examines the relationships between animals, nature, science, and technology. The artist challenges the viewer to embrace the unexpected consequences found in her creations, which examine both physical and ethical responsibility while experimenting with the natural and the artificial. Piccinini received a Bachelors&#8217; of Art from both the <a href="http://www.anu.edu.au/ " target="_blank ">Australian National University</a> and the <a href="http://www.vcass.vic.edu.au/ " target="_blank">Victorian College of the Arts </a>and has been previously featured on <a href="http://www.dailyserving.com/2006/12/patricia_piccinini.php " target="_blank ">DailyServing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyserving.com/2007/12/patricia-piccinini-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gee Vaucher</title>
		<link>http://dailyserving.com/2007/12/gee-vaucher/</link>
		<comments>http://dailyserving.com/2007/12/gee-vaucher/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 07:00:00 +0000</pubDate>
		<dc:creator>Ian Curcio</dc:creator>
				<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=394</guid>
		<description><![CDATA[Opening on Dec 14th at the Jack Hanley Gallery in San Francisco is &#8220;Introspective&#8221;, featuring the work of London-based artist Gee Vaucher. The gallery will present a collection of works by Vaucher that spans the past forty years. The artist is known for creating controversial work rooted in protest and is an icon among the punk generations. She&#8217;s completed work for the punk band Crass[.....]]]></description>
			<content:encoded><![CDATA[<p><center><img alt="Gee-Vaucher-12-10-07.jpg" src="/wp-content/uploads/Gee-Vaucher-12-10-07.jpg" width="480" height="420" border="1"/></center></p>
<p>Opening on Dec 14th at the <a href="http://www.jackhanley.com/ " target="_blank">Jack Hanley Gallery</a> in San Francisco is &#8220;Introspective&#8221;, featuring the work of London-based artist <a href="http://en.wikipedia.org/wiki/Gee_Vaucher " target="_blank ">Gee Vaucher</a>. The gallery will present a collection of works by Vaucher that spans the past forty years. The artist is known for creating controversial work rooted in protest and is an icon among the punk generations. She&#8217;s completed work for the punk band <a href="http://www.southern.com/southern/band/CRASS/ " target="_blank ">Crass</a> and continues to do design work for <a href="http://www.babellabel.co.uk/ " target="_blank">Babel Labels</a>. Vaucher has also exhibited at <a href="http://www.96gillespie.com/ " target="_blank">96 Gillespie</a> and <a href="http://gavinbrown.biz/ " target="_blank">Gavin Browns Enterprise</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyserving.com/2007/12/gee-vaucher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Ambrose</title>
		<link>http://dailyserving.com/2007/12/david-ambrose/</link>
		<comments>http://dailyserving.com/2007/12/david-ambrose/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 07:00:00 +0000</pubDate>
		<dc:creator>Ian Curcio</dc:creator>
				<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=393</guid>
		<description><![CDATA[Artist David Ambrose is showing this month at the Marcia Wood Gallery in Atlanta. Ambrose&#8217;s abstract-oil paintings are rooted in the design found in architectural facades, interiors and floor plans. Created on pieces of lace and crocheted material that have been sewn together; the artist then takes the hand-sewn materials and stretches them like a canvas over stretcher bars. Ambrose received his BA from Muhlenberg[.....]]]></description>
			<content:encoded><![CDATA[<p><center><img alt="david-ambrose-12-09-07.jpg" src="/wp-content/uploads/david-ambrose-12-09-07.jpg" width="500" height="660" border="1"/></center></p>
<p>Artist David Ambrose is showing this month at the <a href="http://www.marciawoodgallery.com/ " target="_blank ">Marcia Wood Gallery</a> in Atlanta. Ambrose&#8217;s abstract-oil paintings are rooted in the design found in architectural facades, interiors and floor plans. Created on pieces of lace and crocheted material that have been sewn together; the artist then takes the hand-sewn materials and stretches them like a canvas over stretcher bars. Ambrose received his BA from <a href="http://www.muhlenberg.edu/ " target="_blank ">Muhlenberg College</a> and his MFA from the <a href="http://www.upenn.edu/ " target="_blank ">University of Pennsylvania</a>; he has also exhibited with <a href="http://www.domogallery.com " target="_blank ">Domo Gallery</a> in Summit, NJ.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyserving.com/2007/12/david-ambrose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roden and Lueth</title>
		<link>http://dailyserving.com/2007/12/roden-and-lueth/</link>
		<comments>http://dailyserving.com/2007/12/roden-and-lueth/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 07:00:00 +0000</pubDate>
		<dc:creator>Ian Curcio</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=392</guid>
		<description><![CDATA[On view at the Estel Gallery through Tag Art Gallery in Nashville is work by printmakers Valerie Lueth and Paul Roden, titled Assembling Utopia. Lueth and Roden are a husband and wife team who has started their own socially-responsible, image-based workshop called Tugboat Artist&#8217;s Press; with a mission to foster progressive thinking in the arts. Lueth is employed as an educational videogame concept artist and[.....]]]></description>
			<content:encoded><![CDATA[<p><center><img alt="Lueth-Roden-12-08-07.jpg" src="/wp-content/uploads/Lueth-Roden-12-08-07.jpg" width="500" height="404" border="1"/></center></p>
<p>On view at the <a href="http://www.estelgallery.com/ " target="_blank ">Estel Gallery</a> through <a href="http://www.tagartgallery.com/ " target="_blank">Tag Art Gallery</a> in Nashville is work by printmakers Valerie Lueth and Paul Roden, titled Assembling Utopia. Lueth and Roden are a husband and wife team who has started their own socially-responsible, image-based workshop called <a href="http://www.flickr.com/photos/tugboatprintshop/ " target="_blank ">Tugboat Artist&#8217;s Press</a>; with a mission to foster progressive thinking in the arts. Lueth is employed as an educational videogame concept artist and interface designer. She received her BFA from the <a href="http://www.usd.edu/ " target="_blank ">University of South Dakota</a>. Roden who has moved into creating woodcuts received his BFA from <a href="http://www.wustl.edu/ " target="_blank ">Washington University</a> and his MFA from University of South Dakota. The couple currently resides in Pittsburgh.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyserving.com/2007/12/roden-and-lueth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Basel Miami</title>
		<link>http://dailyserving.com/2007/12/art-basel-miami/</link>
		<comments>http://dailyserving.com/2007/12/art-basel-miami/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 07:00:00 +0000</pubDate>
		<dc:creator>Ian Curcio</dc:creator>
				<category><![CDATA[Curators]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=390</guid>
		<description><![CDATA[Art Basel Miami starts today at the Miami Beach Convention Center with an exclusive selection of 200 leading art galleries from North America, Latin America, Europe, Asia and South Africa and will exhibit 20th and 21st century artworks by more than 2,000 artists. On show are exceptional pieces by both renowned artists and cutting-edge newcomers. Expect to see projects by emerging artists, new artworks, public[.....]]]></description>
			<content:encoded><![CDATA[<p><center><img alt="artbaselmiami.jpg" src="/wp-content/uploads/artbaselmiami.jpg" width="500" height="232" border="1"/></center></p>
