<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Serving &#187; Illustration</title>
	<atom:link href="http://dailyserving.com/category/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyserving.com</link>
	<description>an international forum for contemporary visual art</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:05:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Andy Ducett</title>
		<link>http://dailyserving.com/2009/11/andy-ducett/</link>
		<comments>http://dailyserving.com/2009/11/andy-ducett/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 05:00:39 +0000</pubDate>
		<dc:creator>Lee Cody</dc:creator>
				<category><![CDATA[Collage]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Mixed Media]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[site specific]]></category>

		<guid isPermaLink="false">http://dailyserving.com/?p=1359</guid>
		<description><![CDATA[

Andy DuCett is a Minneapolis- based artist working with a multitude of media, utilizing sculpture, collage, drawing and installation.  His installations predominantly feature site-specific pilings of mostly found objects.  The sculptures are temporary, and are most typically indicative of the cultural location in which they are built. His first solo show, entitled AOT Has Been Here [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Helvetica"><img class="aligncenter size-medium wp-image-1368" src="http://dailyserving.com/wp-content/uploads/2009/11/similarily1-600x398.jpg" alt="Andy DuCett" width="600" height="398" /></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Helvetica">
<p><a href="http://andyducett.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/andyducett.com/?referer=');">Andy DuCett</a> is a Minneapolis- based artist working with a multitude of media, utilizing sculpture, collage, drawing and installation.  His installations predominantly feature site-specific pilings of mostly found objects.  The sculptures are temporary, and are most typically indicative of the cultural location in which they are built. His first solo show, entitled <em>AOT Has Been Here Forever, Except When It Wasn&#8217;t</em>,  recently on view at <a href="http://www.artofthis.net/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.artofthis.net/?referer=');">Art of This</a> gallery in Minneapolis chronicles the history of the buildings, residents and streets around the gallery. The installation uses items from thrift stores and cast objects in order to draw attention to our interactions with the world. This assemblage of objects typical in his sculptural work is mimicked in his drawings, which pull together various occurrences and locations, illustrating for instance, events taking place over the course of a month.  His interest in found objects is apparent in his collage work, as well.  Using only found photographs and illustrations, DuCett constructs impossible scenes that subvert comfort, utilizing imagery of youthfulness to depict hazards and barriers.</p>
<p>DuCett received his Masters in Fine Arts from <a href="http://illinois.edu/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/illinois.edu/?referer=');">The University of Illinois at Urbana-Champaign</a> in 2006.  He is also currently presenting work in a group exhibition of artists using collage entitled CUTTERS: An Exhibition of International Collage at <a href="http://www.cindersgallery.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.cindersgallery.com/?referer=');">Cinder&#8217;s Gallery</a> in New York.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Helvetica">
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Helvetica">
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Helvetica">
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Helvetica">
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Helvetica">
]]></content:encoded>
			<wfw:commentRss>http://dailyserving.com/2009/11/andy-ducett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer Davis</title>
		<link>http://dailyserving.com/2009/07/jennifer-davis/</link>
		<comments>http://dailyserving.com/2009/07/jennifer-davis/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 07:00:00 +0000</pubDate>
		<dc:creator>Emily Rosser</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=971</guid>
		<description><![CDATA[
Minnesota-based artist Jennifer Davis paints a world of folkloric fantasy reminiscent of childhood reverie. Her storybook depictions of animal-like children, whimsical trees, and candy-colored creatures may at first glance seem sublimely playful, but a look beneath the beautifully delicate exterior unveils a narrative deeply seated in emotion. This tension between the illusory and reality hints [...]]]></description>
			<content:encoded><![CDATA[<p><center><img alt="Jennifer Davis.jpg" src="/wp-content/uploads/art/Jennifer%20Davis.jpg" width="600" height="375" border="1"/></center></p>
<p>Minnesota-based artist <a href="http://www.jenniferdavisart.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.jenniferdavisart.com/?referer=');">Jennifer Davis</a> paints a world of folkloric fantasy reminiscent of childhood reverie. Her storybook depictions of animal-like children, whimsical trees, and candy-colored creatures may at first glance seem sublimely playful, but a look beneath the beautifully delicate exterior unveils a narrative deeply seated in emotion. This tension between the illusory and reality hints at the darkness within Davis&#8217;s work, but her use of pastel colors mixed with peculiar imagery strikes a balance between sweet and melancholy.</p>
<p>Davis uses acrylic and graphite on panel or paper to create ethereal people, plants, and animals. She continually layers, strips, and reapplies her media. This process adds to the surreal quality of her work, as ghostly images subtly appear behind a smooth surface. The result is an imaginary world established through the combination of vivid descriptions and fanciful colors.</p>
<p>Jennifer Davis attended the <a href="http://www.art.umn.edu/" target="_blank " onclick="pageTracker._trackPageview('/outgoing/www.art.umn.edu/?referer=');">University of Minnesota</a> where she received her Bachelors of Fine Arts Degree in 1998. The <a href="http://www.cerasoligallery.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.cerasoligallery.com/?referer=');">Cerasoli Gallery</a> in Los Angeles, CA and the <a href="http://www.walkercontemporary.com/" target="_blank " onclick="pageTracker._trackPageview('/outgoing/www.walkercontemporary.com/?referer=');">Walker Contemporary</a> in Boston, MA housed her two most recent solo exhibitions this past June.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyserving.com/2009/07/jennifer-davis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby Sky Stiler</title>
		<link>http://dailyserving.com/2009/05/ruby-sky-stiler/</link>
		<comments>http://dailyserving.com/2009/05/ruby-sky-stiler/#comments</comments>
		<pubDate>Sat, 16 May 2009 07:00:00 +0000</pubDate>
		<dc:creator>Rebekah Drysdale</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=909</guid>
		<description><![CDATA[




Courtesy Nicelle Beauchene Gallery

Nicelle Beauchene Gallery in New York City&#8217;s Lower East side opened Ruby Sky Stiler&#8217;s first solo exhibition, High and Low Relief, on Saturday, May 9th.  For the show, the artist has transformed the gallery into an attic space by shortening the headspace and installing distressed (and creaky) wooden floor boards.  [...]]]></description>
			<content:encoded><![CDATA[<table align="center">
<tr>
<td><img alt="stilerinstall2.jpg" src="/wp-content/uploads/art/stilerinstall2.jpg" width="600" height="400" border="1"/></td>
</tr>
<tr>
<td align="right">Courtesy Nicelle Beauchene Gallery</em></tr>
</table>
<p><a href="http://www.nicellebeauchene.com/home1.html" target="_blan" onclick="pageTracker._trackPageview('/outgoing/www.nicellebeauchene.com/home1.html?referer=');">Nicelle Beauchene Gallery </a>in New York City&#8217;s Lower East side opened Ruby Sky Stiler&#8217;s first solo exhibition, <em>High and Low Relief</em>, on Saturday, May 9th.  For the show, the artist has transformed the gallery into an attic space by shortening the headspace and installing distressed (and creaky) wooden floor boards.  This altered space houses four of Stiler&#8217;s recent sculptures: <em>An Earlier Vessel</em>, <em>A Second Hand Market</em>, <em>Stretch</em>, and <em>No Legend</em>, all constructed of utilitarian materials such as foam, wood, nails, acrylic, and resin.</p>
<p>The converted gallery space reframes Stiler&#8217;s objects, which often evoke human attributes while referencing classical and authoritative art history.  <em>An Earlier Vessel</em>, 2009, composed of acrylic gouache, archival foam core, and hot glue recalls red and black figure vase painting techniques from ancient Greece, but drips with thermoplastic adhesive.  The juxtaposition of modern materials and classical iconography question ideas of authenticity, value, and historical accuracy.</p>
<table align="center">
<tr>
<td><img alt="stilerinstall5.jpg" src="/wp-content/uploads/art/stilerinstall5.jpg" width="600" height="399" border="1"/></td>
</tr>
<tr>
<td align="right">Courtesy Nicelle Beauchene Gallery</em></tr>
</table>
<p>Stiler received her B.F.A. from <a href="http://www.risd.edu/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.risd.edu/?referer=');">Rhode island School of Design</a> and her M.F.A. from <a href="http://www.yale.edu/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.yale.edu/?referer=');">Yale University</a> in 2006.  The artist currently lives and works in Brooklyn, NY.  <em>High and Low Relief </em>will remain at Nicelle Beauchene Gallery until June 14th.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyserving.com/2009/05/ruby-sky-stiler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hannah Waldron</title>
		<link>http://dailyserving.com/2008/08/hannah-waldron/</link>
		<comments>http://dailyserving.com/2008/08/hannah-waldron/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 07:00:00 +0000</pubDate>
		<dc:creator>Seth Curcio</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=645</guid>
		<description><![CDATA[
Jaguar Shoes will present Tonight I am an Owl, new work and the first solo exhibition by Hannah Waldron, one of London&#8217;s hottest emerging artists and illustrators. The exhibition, which will be located at The Old Shoreditch Station, will focus on the artist&#8217;s imaginative drawings which feature an abstract vocabulary built from the artist&#8217;s own [...]]]></description>
			<content:encoded><![CDATA[<p><center><img alt="Waldron-8-25-08.jpg" src="/wp-content/uploads/art/Waldron-8-25-08.jpg" width="500" height="625" border="1"/></center></p>
<p><a href="http://www.jaguarshoes.com/"target="_blank">Jaguar Shoes</a> will present <em>Tonight I am an Owl</em>, new work and the first solo exhibition by <a href="http://www.hannahwaldron.co.uk/"target="_blank">Hannah Waldron</a>, one of London&#8217;s hottest emerging artists and illustrators. The exhibition, which will be located at <a href="http://www.fancyapint.com/pubs/pub3264.html"target="_blank">The Old Shoreditch Station</a>, will focus on the artist&#8217;s imaginative drawings which feature an abstract vocabulary built from the artist&#8217;s own world. The works will include glow in the dark screen prints, fantastical landscapes and images of the animal kingdom.</p>
<p>The work often exists as a hybrid of art and design and includes animation and film.  Waldron grew up in Lewisham in South East London, close to where the artist continues to live and work. She attended the <a href="http://www.chelsea.arts.ac.uk/"target="_blank">Chelsea College of Art</a> and <a href="http://www.brighton.ac.uk/"target="_blank">Brighton University</a>, where she began her career as an illustrator. Since her graduation, the artist has completed several major projects including the design of a new magazine Counterpart, a <a href="http://www.last.fm/music/Good+Shoes/+videos/3099843"target="_blank">music video for Good Shoes</a> and various book covers.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyserving.com/2008/08/hannah-waldron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Ryan and Diana Sudyka</title>
		<link>http://dailyserving.com/2007/11/jay-ryan-and-diana-sudyka/</link>
		<comments>http://dailyserving.com/2007/11/jay-ryan-and-diana-sudyka/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 07:00:00 +0000</pubDate>
		<dc:creator>Seth Curcio</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=382</guid>
		<description><![CDATA[Opening this weekend at the Richard Goodall Gallery in Manchester, UK will be a selection of posters, prints, paintings, drawings and etchings by Chicago-based artists Jay Ryan and Diana Sudyka. The two screen-print artists have been working in this medium since 1995, and own their own printing company The Bird Machine, in the Chicago area. [...]]]></description>
			<content:encoded><![CDATA[<p><center><img alt="Jay Ryan-&#038;-Diana Sudyka-11-27-07.jpg" src="/wp-content/uploads/art/Jay%20Ryan-%26-Diana%20Sudyka-11-27-07.jpg" width="500" height="329" border="1"/></center><br />Opening this weekend at the <a href="http://www.richardgoodallgallery.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.richardgoodallgallery.com?referer=');">Richard Goodall Gallery</a> in Manchester, UK will be a selection of posters, prints, paintings, drawings and etchings by Chicago-based artists Jay Ryan and <a href="http://www.dianasudyka.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dianasudyka.com/?referer=');">Diana Sudyka</a>. The two screen-print artists have been working in this medium since 1995, and own their own printing company <a href="http://www.thebirdmachine.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.thebirdmachine.com/?referer=');">The Bird Machine</a>, in the Chicago area. Sudyka received her MFA from <a href="http://www.art.northwestern.edu/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.art.northwestern.edu/?referer=');">Northwestern University</a> and currently works as a freelance illustrator and printmaker. Ryan&#8217;s work incorporates children&#8217;s book illustrations with hand drawn lettering. His designs have been used by <a href="http://www.flaminglips.com/main.php" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.flaminglips.com/main.php?referer=');">The Flaming Lips</a>, <a href="http://www.sonicyouth.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.sonicyouth.com/?referer=');">Sonic Youth</a> and <a href="http://www.stereolab.co.uk/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.stereolab.co.uk/?referer=');">Stereo Lab</a> among many others. His most ambitious project to date is &#8220;100 Posters, 134 Squirrels&#8221; which documents his artistic career over the past ten years. In regards to his work, Ryan has stated &#8220;One of the most important lessons I learned in school, from a teacher, was to lower my expectations of my work and be receptive to silliness, chance, and the development of a drawing in the process. Also, I think animals are funny.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyserving.com/2007/11/jay-ryan-and-diana-sudyka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wangechi Mutu</title>
		<link>http://dailyserving.com/2007/11/wangechi-mutu-2/</link>
		<comments>http://dailyserving.com/2007/11/wangechi-mutu-2/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 07:00:00 +0000</pubDate>
		<dc:creator>Ian Curcio</dc:creator>
				<category><![CDATA[Conceptual]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Mixed Media]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Wangechi Mutu]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=379</guid>
		<description><![CDATA[Opening today at Victoria Miro in London,will be new work by artist Wangechi Mutu in her first UK solo exhibition. The artist will be making a departure from her earlier collages and installations with their highly critical, dark and confrontational themes and stepping into a renewed optimism and positive energy inherent in this new body [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/wangechi-mutu-11-24-07.jpg" border="1" alt="wangechi-mutu-11-24-07.jpg" width="500" height="600" />Opening today at <a href="http://www.victoria-miro.com/ " target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.victoria-miro.com/?referer=');">Victoria Miro</a> in London,will be new work by artist Wangechi Mutu in her first UK solo exhibition. The artist will be making a departure from her <a href="http://www.saatchi-gallery.co.uk/artists/wangechi_mutu.htm " target="_blank " onclick="pageTracker._trackPageview('/outgoing/www.saatchi-gallery.co.uk/artists/wangechi_mutu.htm?referer=');">earlier collages</a> and installations with their highly critical, dark and confrontational themes and stepping into a renewed optimism and positive energy inherent in this new body of work.</p>
<p>The exhibition&#8217;s title Yo.n.I is derived from yoni, the Sanskrit word for &#8220;divine passage&#8221; or sacred space rooted in the worship of female creativity and sexual organ. With layers of visual metaphor, Mutu likes to force her viewers to question assumptions about race, gender, geography, history and beauty. Mutu received her BFA from <a href="http://www.cooper.edu/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.cooper.edu/?referer=');">Cooper Union</a>, New York and her MFA from <a href="http://www.yale.edu/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.yale.edu/?referer=');">Yale University School of Art</a>. The artist was born in Nairobi, Kenya and currently lives and works in New York City.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyserving.com/2007/11/wangechi-mutu-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Mothersbaugh</title>
		<link>http://dailyserving.com/2007/11/mark-mothersbaugh/</link>
		<comments>http://dailyserving.com/2007/11/mark-mothersbaugh/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 07:00:00 +0000</pubDate>
		<dc:creator>Seth Curcio</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=358</guid>
		<description><![CDATA[Opening later this month in Los Angeles will be new work by Mark Mothersbaugh, one of the founding members of the band DEVO. &#8220;Rugs During Wartime and Peacetime,&#8221; are a collection of works that are to be presented by the Scion Installation L.A. Gallery, which investigate how we interact with illustrative imagery in our home [...]]]></description>
			<content:encoded><![CDATA[<p><center><img alt="Mark-Mothersbaugh-11-2-07.jpg" src="/wp-content/uploads/art/Mark-Mothersbaugh-11-2-07.jpg" width="500" height="348" border="1"/></center><br />Opening later this month in Los Angeles will be new work by <a href="http://www.mutatovisual.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.mutatovisual.com/?referer=');">Mark Mothersbaugh</a>, one of the founding members of the band <a href="http://www.clubdevo.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.clubdevo.com/?referer=');">DEVO</a>. &#8220;Rugs During Wartime and Peacetime,&#8221; are a collection of works that are to be presented by the <a href="http://www.scion.com/installation/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.scion.com/installation/?referer=');">Scion Installation L.A. Gallery</a>, which investigate how we interact with illustrative imagery in our home and how it can be used for comfort rather than conceptualism. Mothersbaugh has been creating illustrative works since the late 1960&#8217;s, and as Devo rose to global success, the artist suddenly found himself with an immense audience that could be reached through the band&#8217;s films, videos, costumes, LP covers, stage shows, and printed materials. Over the years, the artist has developed two major series of work, &#8220;The Postcard Diaries&#8221; and &#8220;Beautiful Mutants,&#8221; both of which have toured the US extensively. The artist now creates musical scores for movies, TV, and computer games at <a href="http://www.mutato.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.mutato.com/?referer=');">Mutato Muzika Studios</a> and he still tours with Devo worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyserving.com/2007/11/mark-mothersbaugh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kara Walker</title>
		<link>http://dailyserving.com/2007/10/kara-walker/</link>
		<comments>http://dailyserving.com/2007/10/kara-walker/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 07:00:00 +0000</pubDate>
		<dc:creator>Ian Curcio</dc:creator>
				<category><![CDATA[Conceptual]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=339</guid>
		<description><![CDATA[
On view at the Whitney Museum of American Art through Feb 2008, artist Kara Walker will be showing &#8220;My Complement, My Enemy, My Oppressor, My Love&#8221;. The artist explores racism in the American psyche through large-scale silhouettes that tell a story as they spread from one end of a room to the other.  Walker [...]]]></description>
			<content:encoded><![CDATA[<p><center><img alt="kara-walker-10-15-07.jpg" src="/wp-content/uploads/kara-walker-10-15-07.jpg" width="500" height="357" border="1"/></center></p>
<p>On view at the <a href="http://www.whitney.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.whitney.org/?referer=');">Whitney Museum of American Art</a> through Feb 2008, artist <a href="http://learn.walkerart.org/karawalker" target="_blank" onclick="pageTracker._trackPageview('/outgoing/learn.walkerart.org/karawalker?referer=');">Kara Walker</a> will be showing &#8220;My Complement, My Enemy, My Oppressor, My Love&#8221;. The artist explores racism in the American psyche through large-scale silhouettes that tell a story as they spread from one end of a room to the other.  Walker has created a repertoire of narratives in which she conflates fact and fiction to uncover the roots of racial and gender bias. Her imagery is haunted by sexuality, violence, and subjugation while depicting historical narratives of injury caused by the legacy of slavery.  She&#8217;s been featured in <a href="http://www.pbs.org/art21/artists/walker/index.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.pbs.org/art21/artists/walker/index.html?referer=');">Art21</a> and was in <a href="http://www.time.com/time/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.time.com/time/?referer=');">Time Magazine&#8217;s</a> 100 Most Influential People in The World, Artists and Entertainers in 2007. Walker received her BFA from the <a href="http://www.scad.edu/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.scad.edu/?referer=');">Atlanta College of Art </a>and an MFA from the <a href="http://www.risd.edu/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.risd.edu/?referer=');">Rhode Island School of Design</a>. She now lives in New York and is on the faculty of the MFA program at <a href="http://www.columbia.edu/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.columbia.edu/?referer=');">Columbia University</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyserving.com/2007/10/kara-walker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leia Bell</title>
		<link>http://dailyserving.com/2007/10/leia-bell/</link>
		<comments>http://dailyserving.com/2007/10/leia-bell/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 07:00:00 +0000</pubDate>
		<dc:creator>Ian Curcio</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Text]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=327</guid>
		<description><![CDATA[Blowing up on the rock-poster scene, Leia Bell is bringing a new show of posters and original paintings titled &#8220;The Business of Ferrets&#8221; to the Richard Goodall Gallery in London Sept. 29 &#8211; Oct. 25. After only seven years Bell has created 250 limited edition hand-printed silk-screened music posters for bands such as Echo and [...]]]></description>
			<content:encoded><![CDATA[<p><center><img alt="Leia-Bell-10-01-07.jpg" src="/wp-content/uploads/Leia-Bell-10-01-07.jpg" width="490" height="618" border="1"/></center><br />Blowing up on the rock-poster scene, <a href="http://www.leiabell.com/ " target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.leiabell.com/?referer=');">Leia Bell</a> is bringing a new show of posters and original paintings titled &#8220;The Business of Ferrets&#8221; to the <a href="http://richardgoodallgallery.com/ " target="_blank" onclick="pageTracker._trackPageview('/outgoing/richardgoodallgallery.com/?referer=');">Richard Goodall Gallery</a> in London Sept. 29 &#8211; Oct. 25. After only seven years Bell has created 250 limited edition hand-printed silk-screened music posters for bands such as Echo and The Bunnymen, The Darkness, My Chemical Romance, and The Decemberists. Bell uses a camera to document people she knows at parties and shows. She later uses the photos as references simplifying the scene to something universal that anyone can relate to. The artist was recently featured in <a href="http://www.printmag.com/ " target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.printmag.com/?referer=');">Print magazine&#8217;s</a> &#8220;20 Best Under 30&#8243; annual issue and <a href="http://www.artofmodernrock.com/ " target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.artofmodernrock.com/?referer=');">Art of Modern Rock.</a> Bell received her BFA in Print Making from <a href="http://www.utah.edu/home/index.uofu " target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.utah.edu/home/index.uofu?referer=');">University of Utah</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyserving.com/2007/10/leia-bell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sigga Bjorg Sigurdardottir</title>
		<link>http://dailyserving.com/2007/09/sigga-bjorg-sigurdardottir/</link>
		<comments>http://dailyserving.com/2007/09/sigga-bjorg-sigurdardottir/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 07:00:00 +0000</pubDate>
		<dc:creator>Seth Curcio</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=299</guid>
		<description><![CDATA[
Galerie Adler in New York will present new drawings, animations and an installation in &#8220;Paradox Parade,&#8221; opening this Friday, featuring Icelandic artist Sigga Bjorg Sigurdardottir. The artist produces several anthropomorphic creatures existing in stark white environments that seem to walk the line between playful and grotesque. The illustrated creatures have a strange humanistic quality, often [...]]]></description>
			<content:encoded><![CDATA[<p><center><img alt="Sigga-Bjorg-9-2-07.jpg" src="/wp-content/uploads/art/Sigga-Bjorg-9-2-07.jpg" width="500" height="400" border="1" /></center></p>
<p><a href="http://www.galerieadler.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.galerieadler.com/?referer=');">Galerie Adler</a> in New York will present new drawings, animations and an installation in &#8220;Paradox Parade,&#8221; opening this Friday, featuring Icelandic artist Sigga Bjorg Sigurdardottir. The artist produces several anthropomorphic creatures existing in stark white environments that seem to walk the line between playful and grotesque. The illustrated creatures have a strange humanistic quality, often becoming menacing while simultaneously offering comic relief in their awkward and laughable stance. When describing her work the artist has stated, &#8220;My work is about what happens when someone does something to somebody or something happens to someone but sometimes someone is simply doing something or thinking something else.&#8221; Sigurdardottir was born in Reykjavik, Iceland and currently lives and works Reykjavik and Glasgow, Scotland. The artist is an MFA graduate of <a href="http://www.gsa.ac.uk/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.gsa.ac.uk/?referer=');">The Glasgow School of Art </a>and received her BFA from <a href="http://www.lhi.is/English/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.lhi.is/English/?referer=');">The Icelandic Academy of Art and Design</a>. Sigurdardottir has already began an international career with exhibitions &#8220;Wrong House,&#8221; with Washington Garcia Gallery in Glasgow, &#8220;Paracide Park,&#8221; with <a href="http://www.clarkplaza.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.clarkplaza.org/?referer=');">Centre d&#8217;art et de diffusion Clark </a>in Montreal, Canada, and a forth coming exhibition at <a href="http://www.kunstvereine.de/kunstvereine/Uelzen/index.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.kunstvereine.de/kunstvereine/Uelzen/index.html?referer=');">Kunstverein Uelzen</a> in Uelzen, Germany. The artist has been <a href="http://artnews.is/issue011/011_sigga.htm" target="_blank" onclick="pageTracker._trackPageview('/outgoing/artnews.is/issue011/011_sigga.htm?referer=');">featured</a> in <a href="http://www.artnews.is/issue014/014_index.htm" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.artnews.is/issue014/014_index.htm?referer=');">LIST Icelandic Art News</a> and received an artist award from The Woollen Glove, from The Icelandic Art Academy in 2006.</p>
]]></content:encoded>
