<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DAILY SERVING &#187; Neon</title>
	<atom:link href="http://dailyserving.com/category/neon/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyserving.com</link>
	<description>an international forum for contemporary visual art</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:03:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Agitated Histories</title>
		<link>http://dailyserving.com/2011/12/agitated-histories/</link>
		<comments>http://dailyserving.com/2011/12/agitated-histories/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 08:00:13 +0000</pubDate>
		<dc:creator>Rebecca Najdowski</dc:creator>
				<category><![CDATA[Conceptual]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Neon]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video / Film]]></category>
		<category><![CDATA[Cheryl Dunye]]></category>
		<category><![CDATA[Eric Garduño]]></category>
		<category><![CDATA[Geof Oppenheimer]]></category>
		<category><![CDATA[Lorraine O’Grady]]></category>
		<category><![CDATA[Matthew Rana]]></category>
		<category><![CDATA[Mike Tribe]]></category>
		<category><![CDATA[SITE Santa Fe]]></category>
		<category><![CDATA[Yoshua Okón]]></category>
		<category><![CDATA[Zoe Leonard]]></category>

		<guid isPermaLink="false">http://dailyserving.com/?p=21736</guid>
		<description><![CDATA[Grasping the nebulous zone of art and politics can be arduous at best. The curatorial project of Agitated Histories attempts to do just that by compartmentalizing the political narrative. The Re-enactment, The Archive, The Persona, and The Intervention give some scaffolding from which the viewer can approach the work. The artists in this exhibition engage with the political, the social, and the personal through formal[.....]]]></description>
			<content:encoded><![CDATA[<p>Grasping the nebulous zone of art and politics can be arduous at best. The curatorial project of <em>Agitated Histories </em>attempts to do just that by compartmentalizing the political narrative. The Re-enactment, The Archive, The Persona, and The Intervention give some scaffolding from which the viewer can approach the work. The artists in this exhibition engage with the political, the social, and the personal through formal concerns and artistic research. We are looking at history (recent) here, through a distinctly political lens.</p>
<p><strong>THE RE-ENACTMENT</strong></p>
<p><strong> </strong></p>
<a rel="attachment wp-att-21743" href="http://dailyserving.com/?attachment_id=21743"><img class="size-medium wp-image-21743" src="http://dailyserving.com/wp-content/uploads/2011/12/Yoshua-Okón-2-600x450.jpg" alt="" width="600" height="450" /></a>
<p>One of the most compelling pieces in the exhibition is Mexican artist <a href="http://www.yoshuaokon.com/" target="_blank">Yoshua Okón</a>’s <em>Octopus </em>(2011). Created during a residency at the <a href="http://hammer.ucla.edu/" target="_blank">Hammer Museum</a>, the 4-channel video piece grapples with what is both humanizing and alienating. Day laborers re-enact the civil war in Guatemala, wearing in black or white clothing, depending on which side they had fought for. On the set of a Home Depot parking lot, the laborers replay scenes from their country’s history, but now the opposing sides point invisible weapons at an invisible enemy, not at their historical foes. “Octopus” is Guatemalan slang for the United Fruit Company, alluding to the company’s ambiguous role in Guatemalan politics and complicating the narrative further.</p>
<p><strong>THE ARCHIVE</strong></p>
<p><strong> </strong></p>
<a rel="attachment wp-att-21742" href="http://dailyserving.com/?attachment_id=21742"><img class="size-medium wp-image-21742" src="http://dailyserving.com/wp-content/uploads/2011/12/Sam-Durant-and-Zoe-Leonard-Cheryl-Dunye-600x342.jpg" alt="Sam Durant and Zoe Leonard &#038; Cheryl Dunye" width="600" height="342" /></a>
<p>The pliableness of the document becomes evident through <a href="http://www.anthonymeierfinearts.com/artist/leonard/artistmain.htm" target="_blank">Zoe Leonard</a> &#038; <a href="http://www.cheryldunye.com/" target="_blank">Cheryl Dunye</a>’s <em>The Fae Richards Photo Archive </em>(1993-1996). A fictional African American performer is created through an archive of snap shots, film stills, and head-shots. Photography’s role in the construction of history becomes clear as we are left to conjecture about the possibilities of this figure.</p>
<p><span id="more-21736"></span></p>
<p>While <em>The Fae Richards Photo Archive </em>plays with the divide between fact and fiction, <a href="http://www.marktribe.net/" target="_blank">Mike Tribe</a>’s <em>The Dystopian Files</em> (2009-present) solemnly takes on the task of chronicling history. An archive of clips from footage of protest and the policing of these actions is gathered together as something that Tribe refers to as “ritualized conflicts”. The single channel video is disrupted by omnipresent black bars slowly creeping across the screen as eerie, unidentifiable tones collectively moan, the audio’s consistency giving a sense of a cohesive moment from the catalogue of moments.</p>
<p><strong> </strong></p>
<p><strong>THE PERSONA</strong></p>
<p><strong> </strong></p>
<div id="attachment_21738" class="wp-caption aligncenter" style="width: 610px"><a rel="attachment wp-att-21738" href="http://dailyserving.com/?attachment_id=21738"><img class="size-medium wp-image-21738" src="http://dailyserving.com/wp-content/uploads/2011/12/Eric-Garduño-and-Matthew-Rana-600x450.jpg" alt="" width="600" height="450" /></a><p class="wp-caption-text">Eric Garduño &#038; Matthew Rana, “People v. Bruce (Parrhesia)”, cardboard, comedy club lights, and audio track, 2011 </p></div>
<p>A cardboard fabrication of a courtroom witness stand and judges bench illuminated with the theatrics of comedy lights and the occasional laugh track enact notions of truth in <em>The People v. Bruce (Parrhesia)</em> (2011). The term “parrhesia” loosely translates to free speech with an obligatory edge. In this installation, collaborators <a href="http://ericgarduno.net/home.html" target="_blank">Eric Garduño</a> &#038; <a href="http://soex.org/person/216.html" target="_blank">Matthew Rana</a> engage with the trial and conviction of obscenity against comedian Lenny Bruce as a way to address the fluidity of truth and free speech amidst the conflicting territories of where one can expect to hear truth spoken &#8211; the comedy stage and the courtroom.</p>
<p>In the series <em>The First and Last of the Modernists: (Charles and Michael), </em><a href="http://lorraineogrady.com/" target="_blank">Lorraine O’Grady</a> links the public personas’s of poet Charles Baudelaire and performer Michael Jackson through the language of conceptual photography, implying modernism’s hand in the cult and commodification of celebrity.</p>
<p><strong>THE INTERVENTION</strong></p>
<p><strong> </strong></p>
<a rel="attachment wp-att-21737" href="http://dailyserving.com/?attachment_id=21737"><img class="size-medium wp-image-21737" src="http://dailyserving.com/wp-content/uploads/2011/12/Deborah-Grant-and-Geof-Oppenheimer-and-Lorraine-OGrady--600x403.jpg" alt="" width="600" height="403" /></a>
<p>Perhaps the least convincing of containers is The Intervention, in which “works recall charged events in history that register cautions about the future”. Maybe it’s a matter of semantics, but I don’t equate “registering cautions” to “intervention”, which for me has a very active implication. At any rate, <a href="http://www.ratio3.org/artists/geof-oppenheimer" target="_blank">Geof Oppenheimer</a>’s <em>Mason Dixon Lines, Raised and Lowered</em> (2007-11) is a “two-unit” piece that encapsulates a formal tightness with a conceptual looseness. A neon portrait of Alan Greenspan leans against a wall, somehow in dialogue with a distant placed steel geometric form wrapped in red bandana material perched askew on an unfinished pedestal. There is something about systems and structures here, but ambivalence reins.</p>
<div id="attachment_21740" class="wp-caption aligncenter" style="width: 610px"><a rel="attachment wp-att-21740" href="http://dailyserving.com/?attachment_id=21740"><img class="size-medium wp-image-21740" src="http://dailyserving.com/wp-content/uploads/2011/12/Geof-Oppenheimer-2-600x417.jpg" alt="" width="600" height="417" /></a><p class="wp-caption-text">Geof Oppenheimer, Mason Dixon Lines, Raised and Lowered (2007-11)</p></div>
<p>If you are after the redemptive, look elsewhere; what this exhibition offers are objects of discontent, <em>agitation. </em>In the context of our current political climate, we encounter the <em>spiral</em> of history in these works, rather than it’s unfolding.</p>
<p><em>Agitated Histories </em>will run through January 15, 2012 at <a href="http://www.sitesantafe.org/" target="_blank">SITE Santa Fe</a>, in New Mexico. It was presented earlier in 2011 at the Contemporary Museum in Baltimore.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyserving.com/2011/12/agitated-histories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leo Villareal at the San Jose Museum of Art</title>
		<link>http://dailyserving.com/2010/09/leo-villareal-at-the-san-jose-museum-of-art/</link>
		<comments>http://dailyserving.com/2010/09/leo-villareal-at-the-san-jose-museum-of-art/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 07:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Neon]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Art Practical]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[san jose]]></category>
		<category><![CDATA[San Jose Museum of Art]]></category>

		<guid isPermaLink="false">http://dailyserving.com/?p=9737</guid>
		<description><![CDATA[Today’s article is from our friends at Art Practical, where Michele Carlson discusses the new traveling survey exhibition by Leo Villareal at the San Jose Museum of Art. It’s hard to know where to look upon entering Leo Villareal’s exhibition. Light literally dances on every wall and even on the ceiling—the blinking lights bridge the many large light sculptures and installations, melting the exhibition space[.....]]]></description>
			<content:encoded><![CDATA[<p>Today’s article is from our friends at <a onclick="pageTracker._trackPageview('/outgoing/www.artpractical.com/?referer=http%3A%2F%2Fdailyserving.com%2F%3FIncludeBlogs%3D1%26s%3Dartpractical%26x%3D0%26y%3D0');" href="http://www.artpractical.com/" target="_blank">Art  Practical</a>, where Michele Carlson discusses the new traveling survey exhibition by <a href="http://www.villareal.net/">Leo Villareal</a> at the <a href="http://www.sjmusart.org/">San Jose Museum of Art</a>.</p>
<div id="attachment_9738" class="wp-caption aligncenter" style="width: 610px"><img class="size-medium wp-image-9738" title="8d5e1fc1" src="http://dailyserving.com/wp-content/uploads/2010/09/8d5e1fc1-600x447.jpg" alt="" width="600" height="447" /><p class="wp-caption-text">Survey at San Jose Museum of Art - Installation view </p></div>
<p>It’s hard to know where to look upon entering Leo  Villareal’s exhibition. Light literally dances on every wall and even on  the ceiling—the blinking lights bridge the many large light sculptures  and installations, melting the exhibition space into one monumental  light show. Villareal’s first traveling museum survey, on view at the  San Jose Museum of Art, is an exhibition of the artist’s work using  strobe and LED light, which he has coded himself to animate into various  patterns and movements.</p>
<p>Many of the works feel almost filmic. It is as if the frames and  supports are actually sets for an array of movements that are calculated  just enough to feel random. <em>Star </em>(2008) is a set for a  brilliant patterning of light that flicks and courses through the spokes  of the circular frame hung on the wall. On closer inspection, one can  see the data chips of the LED bulbs meticulously placed and exposed; the  visible guts of the piece are a nice touch, reminding the viewer that  Villareal composed and conducted this visual symphony.</p>
<div id="attachment_9739" class="wp-caption aligncenter" style="width: 610px"><img class="size-medium wp-image-9739" title="d53eaf9e" src="http://dailyserving.com/wp-content/uploads/2010/09/d53eaf9e-600x430.jpg" alt="" width="600" height="430" /><p class="wp-caption-text">Leo Villareal Flag, 2008,  75 x 144 x 4&quot; </p></div>
<p><em>Firmament</em> (2010) is a ceiling-mounted light installation  that involves viewers’ reclining in custom-built couches and staring up  at an animated light display that Villareal also programmed. The  installation is jarringly hypnotic; it possesses a little bit of James  Turrell’s disorienting and quiet light spaces and just a splash of the  overwhelming grip of the Studio 54 dance floor.</p>
<p>There is a playfulness to the sculptures that winks back to the  lighthearted seriousness of the classic children’s toy, Lite-Brite, which involved carefully inserting small multicolored plastic  pegs into an illuminated surface to create “light drawings.”</p>
<p>Villareal exists within a long history of artists whose primary  interest is the study of light, from the Impressionist painters to  photographers. But Villareal’s exploration of light is not through the  creation of an image; rather, it is through the manipulation of light  itself as form. He is a remarkable composer and conductor of sorts,  leading and organizing lights to fade, glow, and blink in ways that  manage to make the viewer have a moment, even if it’s a fleeting one,  when they forget they are looking at art.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyserving.com/2010/09/leo-villareal-at-the-san-jose-museum-of-art/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keith Sonnier</title>
		<link>http://dailyserving.com/2010/01/keith-sonnier/</link>
		<comments>http://dailyserving.com/2010/01/keith-sonnier/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 20:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neon]]></category>

		<guid isPermaLink="false">http://dailyserving.com/?p=2707</guid>
		<description><![CDATA[Currently on view at Mary Boone Gallery in New York City is a series of neon sculptures by artist Keith Sonnier. The exhibition includes two distinct bodies of work, the artist&#8217;s Oldowan Series, which features sexually charged gestures and materials such as silk, as well as his Chandelier Series, which were originally designed for the artist&#8217;s home and were later expanded for use in larger[.....]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2709" title="10364-(KS)-HIGH-RES" src="http://dailyserving.com/wp-content/uploads/2010/01/10364-KS-HIGH-RES1.jpg" alt="" width="600" height="303" /></p>
<p>Currently on view at <a href="http://www.maryboonegallery.com/" target="_blank">Mary Boone Gallery</a> in New York City is a series of neon sculptures by artist <a href="http://www.maryboonegallery.com/artist_info/sonnier_info.html" target="_blank">Keith Sonnier</a>. The exhibition includes two distinct bodies of work, the artist&#8217;s <em>Oldowan Series</em>, which features sexually charged gestures and materials such as silk, as well as his <em>Chandelier Series</em>, which were originally designed for the artist&#8217;s home and were later expanded for use in larger public spaces.</p>
<p>Sonnier has exhibited internationally since the late 1960&#8242;s. The artist has recently exhibited <em>Just What Are They Saying</em> at <a href="http://www.jonathanferraragallery.com/" target="_blank">Jonathan Ferrara Gallery</a> in new Orleans and <em>Geometry</em> as Image at <a href="http://www.robertmillergallery.com/" target="_blank">Robert Miller Gallery</a> in NYC.</p>
<p>Sonnier&#8217;s exhibition at Mary Boone Gallery in NYC will be on view February 6th.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyserving.com/2010/01/keith-sonnier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenn Ligon</title>
		<link>http://dailyserving.com/2009/12/glenn-ligon/</link>
		<comments>http://dailyserving.com/2009/12/glenn-ligon/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 05:00:54 +0000</pubDate>
		<dc:creator>Seth Curcio</dc:creator>
				<category><![CDATA[Conceptual]]></category>
		<category><![CDATA[Mixed Media]]></category>
		<category><![CDATA[Neon]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://dailyserving.com/?p=2095</guid>
		<description><![CDATA[Off Book is the title of a current exhibition by acclaimed New York based conceptual artist Glenn Ligon. The exhibition, which is on view through January 23rd at Los Angeles&#8217; Regen Projects, continues the artist&#8217;s investigation of cultural identity, social and historical constructs, language, race, and gender. Similar to previous exhibitions by the artist, Off Book explores these ideas through text-based work, installation, and video.[.....]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-2096" title="Picture 1" src="http://dailyserving.com/wp-content/uploads/2009/12/Picture-13-600x271.png" alt="Picture 1" width="600" height="271" /></p>
<p><em>Off Book</em> is the title of a current exhibition by acclaimed New York based conceptual artist <a href="http://www.regenprojects.com/artists/glenn-ligon/" target="_blank">Glenn Ligon</a>. The exhibition, which is on view through January 23rd at Los Angeles&#8217; <a href="http://www.regenprojects.com/">Regen Projects</a>, continues the artist&#8217;s investigation of cultural identity, social and historical constructs, language, race, and gender. Similar to previous exhibitions by the artist, <em>Off Book</em> explores these ideas through text-based work, installation, and video. This new series of works investigate many themes discussed in <a href="http://en.wikipedia.org/wiki/James_Baldwin_%28writer%29" target="_blank">James Baldwin</a>&#8216;s essay entitled Figure, originally published in 1953. For this series, the artist has silk screened versions of existing text-based paintings onto colored backgrounds, and then dusted the surface with coal particles. The result is a semi-abstracted surface where the test is obscured through the application of the screen print.  Also on view is a 16 mm black and white film titled, <em>The Death of Tom</em>, and a neon piece, which features the word AMERICA backwards, titled <em>Rügenfigur</em>.</p>
<p><img class="aligncenter size-medium wp-image-2097" title="Picture 2" src="http://dailyserving.com/wp-content/uploads/2009/12/Picture-2-600x343.png" alt="Picture 2" width="600" height="343" /></p>
<p>Ligon&#8217;s work has been the focus of several major international exhibitions. The artist&#8217;s work was selected by the Obama&#8217;s to be on loan at the White House. This inclusion made Ligon the youngest artist ever to receive this honor. Recent solo exhibitions for the artist include, <em>&#8216;Nobody&#8217; and Other Songs</em> at <a href="http://www.thomasdane.com/" target="_blank">Thomas Dane Gallery</a> in London and <em>Figure/Paysage/Marine</em> at <a href="http://www.yvon-lambert.com/" target="_blank">Yvon Lambert </a>in Paris and <em>Love and Theft</em> at<a href="http://www.powerhousememphis.org/phm/" target="_blank"> Power House in Memphis</a>. The artist is a graduate of <a href="http://www.wesleyan.edu/" target="_blank">Wesleyan University</a> and <a href="http://www.risd.edu/" target="_blank">Rhode Island School of Art and Design</a>. Ligon lives and works in New York City.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyserving.com/2009/12/glenn-ligon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josue Pellot</title>
		<link>http://dailyserving.com/2009/12/josue-pellot/</link>
		<comments>http://dailyserving.com/2009/12/josue-pellot/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:00:07 +0000</pubDate>
		<dc:creator>Benjamin Bellas</dc:creator>
				<category><![CDATA[Neon]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[University of Illinois in Chicago]]></category>

		<guid isPermaLink="false">http://dailyserving.com/?p=1734</guid>
		<description><![CDATA[Chicago artist Josue Pellot deploys several mediums and styles in order to examine his Puerto Rican roots as transplanted into the quintessential American experience &#8211; that is, as mediated by pop culture and consumerism in his current exhibition at the Chicago Cultural Center.  Thus, he displays a photomontage of the iconic fortress El Morro in Puerto Rico in which it is conflated with a supermercado/laundromat/liquor[.....]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1737" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-1737" src="http://dailyserving.com/wp-content/uploads/2009/12/southwest_view.jpg" alt="courtesy of the artist" width="600" height="398" /><p class="wp-caption-text">courtesy of the artist</p></div>
<p>Chicago artist <a href="http://www.josuepellot.com/" target="_blank">Josue Pellot</a> deploys several mediums and styles in order to examine his Puerto Rican roots as transplanted into the quintessential American experience &#8211; that is, as mediated by pop culture and consumerism in his current exhibition at the <a href="http://egov.cityofchicago.org/city/webportal/portalEntityHomeAction.do?entityName=Cultural+Center&amp;entityNameEnumValue=128" target="_blank">Chicago Cultural Center</a>.  Thus, he displays a photomontage of the iconic fortress El Morro in Puerto Rico in which it is conflated with a supermercado/laundromat/liquor store.  In fact, many architectural structures in the United States do mimic this famous castle, and his neon sculpture of conquistadors and the native population&#8217;s revenge, <em>1493</em>, was originally installed in the windows of La Municipal, a supermarket in Humboldt Park, during the last Puerto Rican Day Parade.</p>
<p>In <em>Temporary Allegiance</em>, the artist has placed in the gallery a flag that is an amalgam of U.S. and Puerto Rican flags, more specifically the remains of what was originally used by the artist in a installation/performance in Puerto Rico, after damage sustained by local police interference.  Sitting limply in the gallery as sculpture, one can only guess at the resonance and tensions encapsulated in its history.</p>
<div id="attachment_1736" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-1736" src="http://dailyserving.com/wp-content/uploads/2009/12/north-wall.jpg" alt="courtesy of the artist" width="600" height="398" /><p class="wp-caption-text">courtesy of the artist</p></div>
<p>Josue Pellot received a BFA from the <a href="http://adweb.aa.uic.edu/web/" target="_blank">University of Illinois in Chicago</a> in 2003 and an MA in Art Theory and Practice from <a href="http://www.art.northwestern.edu/" target="_blank">Northwestern University</a> in 2006.  His work has been presented in several exhibitions in the Chicago area and in San Juan, Puerto Rico including a performance at the <a href="http://www.sanjuancapital.com/temp.asp?tab=2&amp;dept=SJ00000002" target="_blank">Museo de Arte de San Juan</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyserving.com/2009/12/josue-pellot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Jones</title>
		<link>http://dailyserving.com/2008/09/jonathan-jones/</link>
		<comments>http://dailyserving.com/2008/09/jonathan-jones/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 07:00:00 +0000</pubDate>
		<dc:creator>Annette Michalski</dc:creator>
				<category><![CDATA[Neon]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=653</guid>
		<description><![CDATA[Sherman Contemporary Art Foundation, Paddington is currently hosting new installation works by Indigenous-Australian artist Jonathan Jones. Untitled (The Tyranny of Distance), 2008 is positioned within the main exhibition space and is composed of a series of six blue tarpaulin covered walls, each extending to over eight meters in length. Each of them radiate with light from fluorescent tubes positioned to make arrow like chevron patterns.[.....]]]></description>
			<content:encoded><![CDATA[<p><center><img alt="jonathan-jones-9-2-08.jpg" src="/wp-content/uploads/art/jonathan-jones-9-2-08.jpg" width="500" height="640" border="1"/></center></p>
<p><a href="http://www.sherman-scaf.org.au/exhibitions/#/about/"target="_blank">Sherman Contemporary Art Foundation</a>, Paddington is currently hosting new installation works by Indigenous-Australian artist <a href="http://www.artaustralia.com/emergingartist_jonathanjones.asp"target="_blank">Jonathan Jones</a>. <em><a href="http://www.sherman-scaf.org.au/exhibitions/#/exhibitions/"target="_blank">Untitled (The Tyranny of Distance)</a></em>, 2008 is positioned within the main exhibition space and is composed of a series of six blue tarpaulin covered walls, each extending to over eight meters in length. Each of them radiate with light from fluorescent tubes positioned to make arrow like chevron patterns. The audience is not allowed access between the walls, and are instead allowed only to move around the perimeter of the installation. This makes reference to the Australian government&#8217;s 2006 intervention of the Northern Territory&#8217;s Aboriginal community, raising issues of land ownership and civil rights. Positioned outside the gallery space is Jones&#8217; installation <em>Genesis</em>, 2008. Comprising of a series of stacked emu eggs illuminated by florescent light, this work also makes reference to indigenous issues as a symbol of traditional art and new life.</p>
<p>Jones is of the Kamilaroi/Wiradjuri people of South Eastern Australia. He has worked as a curator for <a href="http://www.boomalli.org.au/"target="_blank">Boomalli Aboriginal Artists Co-operative</a>; the only Aboriginal owned and operated contemporary art space in Sydney.  He has received numerous awards for his art practice including the 2002 New South Wales <a href="http://www.arts.nsw.gov.au/FundingOpportunities/FellowshipsScholarshipsandResidencies/NSWIndigenousArtsFellowship/tabid/98/Default.aspx"target="_blank">Indigenous Artists Fellowship</a> and the <a href="http://www.qag.qld.gov.au/exhibitions/current">2006 <a href="http://www.qag.qld.gov.au/exhibitions/current/xstrata_coal_emerging_indigenous_art_award"target="_blank">Xstrata Emerging Indigenous Art Award</a></a>. He currently lives and works in Sydney, while acting as a museum educator at the <a href="http://www.artgallery.nsw.gov.au/"target="_blank">Art Gallery of New South Wales</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyserving.com/2008/09/jonathan-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracey Emin</title>
		<link>http://dailyserving.com/2007/11/tracey-emin/</link>
		<comments>http://dailyserving.com/2007/11/tracey-emin/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 07:00:00 +0000</pubDate>
		<dc:creator>Catherine Wagley</dc:creator>
				<category><![CDATA[Conceptual]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Neon]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=362</guid>
		<description><![CDATA[Tracey Emin&#8216;s first Los Angeles solo show, &#8220;You Left Me Breathing&#8221;, opened at Gagosian Gallery in Beverly Hills on November 2nd. Emin, who was shortlisted for the Turner Prize in 1999, is one of the hyped Young British Artists whose work gained notoriety in the mid 1990s. She recently represented Britain at the 2007 Venice Biennale, installing large-scale neon signs and drawings on the walls[.....]]]></description>
			<content:encoded><![CDATA[<p><center><img alt="Tracey-Emin-11-7-07.jpg" src="/wp-content/uploads/art/Tracey-Emin-11-7-07.jpg" width="500" height="335" border="1"/></center><br /><a href=" http://www.whitecube.com/artists/emin/" target="_blank">Tracey Emin</a>&#8216;s first Los Angeles solo show, &#8220;You Left Me Breathing&#8221;, opened at <a href="http://www.gagosian.com/exhibitions/beverly-hills-2007-11-tracey-emin/" target="_blank">Gagosian Gallery</a> in Beverly Hills on November 2nd. Emin, who was shortlisted for the <a href="http://www.briansewell.co.uk/brian-sewell-turner-prize-2004/sewell-turner-prize.html" target="_blank">Turner Prize</a> in 1999, is one of the hyped <a href="http://www.tate.org.uk/collections/glossary/definition.jsp?entryId=320" target="_blank">Young British Artists</a> whose work gained notoriety in the mid 1990s. She recently represented <a href="http://www.britishcouncil.org/biennale/intro.html" target="_blank">Britain at the 2007 Venice Biennale</a>, installing large-scale neon signs and drawings on the walls of the British Pavilion. Emin openly uses her life as her subject matter and her work vacillates between virtuosity and one-liner candor. Paintings, like &#8220;Reincarnation III&#8221; (2005), explicitly play on the expressive style of Edvard Munch while neon works, like &#8220;Very Happy Girl&#8221; (1999), are gaudy and blunt.  Emin&#8217;s expansive oeuvre includes sculpture, drawing, video, photography, and needlework and &#8220;You Left Me Breathing&#8221; emphasizes her ambiguous, controversial breadth. At Gagosian, Emin&#8217;s confessional drawings, including &#8220;Family Suite II&#8221; (1994), hang alongside her crude, tongue-in-cheek textile assemblages and her flashy neon signs contrast her large, expressionistic paintings. The Gagosian show also features a recent series of delicate jesmonite sculptures that incorporate bronze, bundled wood, cement, and glass.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyserving.com/2007/11/tracey-emin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Batchelor</title>
		<link>http://dailyserving.com/2007/08/david-batchelor/</link>
		<comments>http://dailyserving.com/2007/08/david-batchelor/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 07:00:00 +0000</pubDate>
		<dc:creator>Seth Curcio</dc:creator>
				<category><![CDATA[Conceptual]]></category>
		<category><![CDATA[Neon]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=287</guid>
		<description><![CDATA[The artwork and writings of David Batchelor investigate the properties of color and how it operates outside of the functional realm, becoming a unique phenomenon all on its own. The artist is also interested in the symbolic meaning attached to color and how it affects those in its presence. Batchelor&#8217;s work often takes form as sculpture, using brilliant colors with fluorescent light, neon and plastics[.....]]]></description>
